Smoothie Sample Pack
5
Smoothies
Try all 5 smoothie flavours! Made from 100% plants and nothing else our range of instant smoothies boast over 2-serves of fruit + veg and wholefood nutrition that will have you feeling healthy and well. Your first step to effortless healthy habits starts here!
Smoothie Sample Pack
5
Smoothies
Try all 5 smoothie flavours! Made from 100% plants and nothing else our range of instant smoothies boast over 2-serves of fruit + veg and wholefood nutrition that will have you feeling healthy and well. Your first step to effortless healthy habits starts here!
100% plants. Nothing else.
Healthy fast food does exist
Ingredients you can trust. We use freeze-drying technologies to lock-in; nutrition, flavour and colour! Fruit + veg reimagined.
Mango for Revitalisation | Tropical for Thinking | Green for Revitalisation | Berry for Immunity | Mocha for Energising | ||||||
(Prepared as 22g dry powder + 350mL of water) | (Prepared as 22g dry powder + 350mL of unsweetened almond milk) | |||||||||
Average Quantity | Per Serving Prepared | Per 100g Prepared | Per Serving Prepared | Per 100g Prepared | Per Serving Prepared | Per 100g Prepared | Per Serving Prepared | Per 100g Prepared | Per Serving Prepared | Per 100g Prepared |
Energy | 365kJ | 98kJ | 329kJ | 88kJ | 280kJ | 75kJ | 321kJ | 86kJ | 549kJ | 147kJ |
Protein | 1.9g | 0.5g | 1.9g | 0.5g | 1.7g | 0.5g | 1.4g | 0.4g | 4.1g | 1.1g |
Fat, Total | 0.5g | 0.1g | 0.4g | 0.1g | 0.3g | 0.0g | 0.4g | 0.1g | 5.5g | 1.5g |
— saturated | 0.1g | 0.0g | 0.1g | 0.0g | 0.0g | 0.0g | 0.1g | 0.0g | 0.6g | 0.1g |
Carbohydrates | 15.6g | 4.2g | 13.7g | 3.7g | 12.2g | 3.3g | 14.6g | 3.9g | 13.5g | 3.6g |
— sugars | 13.2g | 3.5g | 11.9g | 3.2g | 10.5g | 2.8g | 11.6g | 3.1g | 11.3g | 3.0g |
— added sugars | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
Sodium | 31mg | 8mg | 20mg | 5mg | 24mg | 7mg | 30mg | 8mg | 150mg | 40mg |
Mango for Revitalisation | Tropical for Thinking | Green for Recharging | Berry for Immunity | Mocha for Energising | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrot (30%), Mango (25%), Apple (23%), Pumpkin (14%), Passionfruit (7%), Turmeric (1%), Pimento (0.4%). | Pineapple (20%), Carrot (18%), Mango (18%), Pear (15%), Pumpkin (9%), Sweet Potato (8%), Passionfruit (7%), Sweetcorn (5%), Cinnamon (0.3%). | Pear (41%), Carrot (17%), Apple (13%), Spinach (9%), Pineapple (9%), Sweetcorn (5%), Green Pea (5%), Ginger (1%), Spirulina (0.5%). | Pear (30%), Carrot (21%), Strawberry (15%), Beetroot (13%), Raspberry (10%), Apple (6%), Pumpkin (4%), Cinnamon (0.3%), Nutmeg (0.3%). | Pear (31%), Carrot (23%), Pumpkin (19%), Banana (13%), Cocoa (Cocoa Alkalised, Sunflower Lecithin)(6%), Coffee (5%), Blueberry (2%), Vanilla (1%), Mushroom (0.5%). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s inside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 slice of mango, 30 cubes of pumpkin, 1/4 of an apple, 1 spoonful of passionfruit, 1/2 a carrot. | 1/2 a slice of mango, 1 spoonful of passionfruit, 7 cubes of sweet potato, 1/3 of a carrot, 19 small cubes of pumpkin, 1/4 of a pear, 1/2 a slice of pineapple, 1 spoonful of corn kernels. | 2 apple slices, 1/3 a handful of spinach, 1/4 slice of pineapple, 1 spoonful of corn kernels, 20 green peas, 2/3 of a pear, 1/3 of a carrot. | 1/4 of a beetroot, 1/2 a pear, 3 raspberries, 9 cubes of pumpkin, 1 apple slice, 6 strawberries, 1/3 of a carrot. | 1/5 of a banana, 1/3 of a carrot, 7 blueberries, 1/2 a pear, 1 slice of mushroom, 40 small cubes of pumpkin. |
For any and every occasion
Breakfast in a hurry, a lunchbox treat, an after-school snack (and super fun, interactive activity), or post-sports replenishment.
Subscribe & Save
We designed Welly to make fruit + veg convenient, more accessible and enjoyable for everyone.
When you subscribe, enjoy;
✓ 15% discounts off all orders
✓ No lock-ins (cancel anytime)
✓ Flexible order frequency
✓ Priority access to new products
✓ Other members perks…
